| Dates | 27 June 1973 - 5 September 1973 | 
|---|---|
| Cotes | Cote : AMK 74/10 | 
| Importance matérielle | 5 Pièce | 
| Citation de la source | Fonds Jean Monnet : Comité d'action pour les Etats-Unis d'Europe, Cote : AMK 74/10. Lausanne : Fondation Jean Monnet | 
Positions italiennes
Sous-unités
| Cotes | Intitulés | Dates | Pièces | 
|---|---|---|---|
| AMK 74/10/1 | « U.S. view of fluctuating exchange rates ». USA Documents. Public Affairs Office. United States Mission to the European Communities. | 1973 | 1 Pièce | 
| AMK 74/10/2 | « The experiment with a freely floating dollar », de Robert V. Roosa. | 1973 | 1 Pièce | 
| AMK 74/10/3 | « U.S. views on world monetary system (highlights) ». USA Documents. Public Affairs Office. United States Mission to the European Communities. | 1973 | 1 Pièce | 
| AMK 74/10/4 | « Shultz optimistic on monetary reform ». USA Documents. Public Affairs Office. United States Mission to the European Communities. | 1973 | 1 Pièce | 
| AMK 74/10/5 | « U.S. views on major issues of monetary reform ». USA Documents. Public Affairs Office. United States Mission to the European Communities. | 1973 | 1 Pièce | 
